Shop
- Home
- Womens Clothing
- TOPS & SHIRTS
- Womens ba&sh TOPS & SHIRTS | FREJA.
by Fmeaddons
Womens ba&sh TOPS & SHIRTS | FREJA.
$ 162.50 $ 66.00
The ba&sh FREJA shirt oozes candid appeal. Midway between a granddad shirt and painter’s coat, this top has a round neck with button placket. The loos…
In stock
Product Description
The ba&sh FREJA shirt oozes candid appeal. Midway between a granddad shirt and painter’s coat, this top has a round neck with button placket. The loose-fitting, long sleeves with gathered shoulders are tightened with a smocked cuff. In pure cotton with a delicate print like fresh flowers, this shirt is perfect for warm weather. Check out the front and back panel under the shoulders edged with gathering. It’s the perfect floral blouse for a fun summer over jeans or shorts. Tuck it in or knot it as a crop top or wear it with a jumper to show off the collar and cuffs for cooler weather. – Floral blouse – Round neck – Long sleeves with smocked cuffs – Half button placket – 100% cotton
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
INTERNATIONAL SIZES
T0/XS | T1/S | T2/M | T3/L | ||
---|---|---|---|---|---|
FRANCE | 34 | 36 | 38 | 40 | 42 |
UK AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
U.S | 2 | 4 | 6 | 8 | 10 |
GERMANY AUSTRIA NETHERL ANDS SWEDEN | 32 | 34 | 36 | 38 | 40 |
BELGIUM SPAIN PORTUGAL | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
KOREA | 44-55 | 55-66 | 66 | 77 | 88 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
CHINA | 160/66A | 165/68A | 170/70A | 175/72A | 175/74A |
SHOE SIZE
cm | 23 | 23.7 | 24.4 | 25 | 25.7 |
---|---|---|---|---|---|
FR | 36 | 37 | 38 | 39 | 40 |
UK | 3.5 | 4 | 5 | 5.5 | 6.5 |
US | 5 | 5.5 | 6.5 | 6.5 | 8 |
IT | 35 | 36 | 37 | 38 | 39 |
DRESS, T-SHIRT AND JUMPER SIZES
BUST | WAIST | HIPS | |
---|---|---|---|
TO | 81 32" | 63 25" | 89 35" |
T1 | 86 34" | 68 26.7" | 94 37" |
T2 | 91 36" | 73 28.7" | 99 39" |
T3 | 96 37.7" | 78 30.7" | 104 41" |
JEANS SIZE
WAIST | HIPS | |
---|---|---|
T24 | 64 25" | 90 35.4" |
T25 | 66 26" | 92 36" |
T26 | 68 26.7" | 94 37" |
T27 | 70 27.5" | 96 37.7" |
T28 | 72 28.3" | 98 38.5" |
T29 | 74 29" | 100 39.3" |
T30 | 76 30" | 102 40" |
T31 | 78 30.7" | 104 41" |
Reviews
There are no reviews yet.